Deckmaster System R: Technical Overview
Deckmaster System R is the premier solution for car park protection, specifically designed to withstand the demanding conditions of exposed roof decks, ramps, and high-traffic areas. Engineered with advanced waterproofing technology and dynamic crack-bridging capabilities, this flagship system ensures long-term durability and superior performance in both new build and refurbishment projects.
With its robust formulation, Deckmaster System R delivers exceptional resistance to abrasion, impact, and environmental factors such as UV exposure and freeze-thaw cycles. It provides a seamless, slip-resistant surface ideal for car parks, ensuring safety for vehicles and pedestrians alike.
Certified to BSEN1504-2 standards by BRE, & Tested by BRE Global confirming classification: BS476: Part 3:2004 +A1:2006 +A2:2007 EXT.F.AA EN13501-5:2016 – Broof(t4)
This system guarantees reliable surface protection and structural integrity, making it the trusted choice for car park operators.
In addition to its technical excellence, Deckmaster System R offers aesthetic versatility with a range of UV-stable colours and finishes. Whether enhancing the functionality of exposed rooftop decks or safeguarding intermediate and basement levels, this system is a proven leader in car park decking solutions.
System Suitability Guide for Car Park and Decking Applications
| System | Suitable Areas |
| Deckmaster System R | MSCP’s, Basement car parks and Podium decks |
![]() |
|
Key Features and Benefits
| Feature | Details |
| Waterproofing | Prevents water ingress, protecting structural integrity and interiors. |
| Crack Bridging | Dynamic crack bridging up to Class B 4.2 (-20°C), ensuring flexibility. |
| Excellent Adhesion | Adheres to variety of substrates |
| Impact Resistance | High resistance to mechanical impacts, reducing wear over time. |
| Chemical Resistance | Withstands exposure to oils, fuels, and cleaning agents. |
| Fire Resistance | Certified to EN13501-5 – Broof(t4) |
| Anti- Slip finish | Customisable slip-resistance to meet project-specific safety requirements. |
| Durability | Handles continuous use in high-wear areas, maintaining its integrity. |
| UV Stability | Maintains vibrant colour and durability under UV exposure. |
| Custom Colour Options | Available in various colours to suit branding and design preferences. |
| Low-Odour Application | Cold-applied system minimises disruptions during installation. |
| Easy Maintenance | Seamless surface is simple to clean and maintain over time. |
| Service Life | BRE-certified 20-year service life statement for proven performance. |
| Warranty | 12-year warranty for peace of mind. |
| Technical Support | Comprehensive assistance throughout the project lifecycle. |
Where to Use Deckmaster System R
| Applications | Examples |
| New Builds | Structures requiring waterproofing |
| Refurbishments | Upgrades to existing structures. |
| Over Occupied Spaces | Ensures waterproofing without disruption. |
| Basement Car parks | Resilient to moisture and chemical ingress. |
| Podium Decks | Balconies and Footbridges |
Suitable Substrates
| Substrate Material | Notes |
| Concrete | Subject to suitable mechanical preparation. |
| Screeds | Ideal for polymer-modified sand/cement screeds. |
| Asphalt | Suitable for certain applications. Subject to assessment |
| Steel | Subject to suitable mechanical preparation. |
| Certain Plastics | Compatibility assessment necessary prior to application. |
| Timber | Compatibility assessment necessary prior to application. |
Technical Performance Specifications
| Specification | Detail |
| Dynamic Crack Bridging | Class B 4.2 at -20°C (EN 1062-7). |
| Slip Resistance | TRL PTV >55 (wet), Class 3 (EN 13036-4). |
| Fire Performance | EN13501-5 – Broof(t4) certification. |
| Chemical Resistance | ISO 2812:1995, protects against solvents, oils, and fuels. |
| UV Stability | Retains colour and integrity under UV exposure. |
| Abrasion Resistance | Excellent resistance to mechanical wear (EN 5470). |
Certifications and Accreditations
BS EN 1504-2: Certified for surface protection, ensuring compliance with international standards.
EN 13501-5:2016: Broof(t4) classification for fire performance in external applications.
BRE Certification: Verified 20-year service life for long-term reliability.
ISO14001: Environmental management systems
ISO 9001: Quality Management
Performance Graphs
Dynamic Crack Bridging vs. Temperature
| Temperature (°C) | Crack Bridging Class |
| -20 | B 4.2 |
| 0 | B 4.4 |
| 40 | B 4.6 |
Abrasion Resistance Comparison
| Test Method | Result |
| EN 5470 | <20mg/1000 cycles |
Advantages of Deckmaster System R
Waterproof: Liquid applied installation ensures intricate detailing is accommodated.
Quick Installation: Keeping downtime to a minimum.
Versatile Aesthetics: Customisable colours and finishes for bespoke projects.
Robust and Reliable: Proven performance in high-traffic, challenging environments.
Ready to Explore Deckmaster System R?
Connect with our team to schedule a free on-site survey!


